Taxa vigente
Positiva : quem está comprado paga quem está vendido. Intervalo em horas entre cobranças.
| Corretora | Taxa | Intervalo |
|---|---|---|
| -0,0046% | 4h | |
| -0,0004% | 4h | |
| -0,0074% | 4h | |
| 0,0005% | 4h | |
| 0,0026% | 4h | |
| 0,0050% | 4h | |
| 0,0120% | 8h | |
| -0,0163% | — | |
| 0,0050% | 4h | |
| 0,0013% | 1h | |
| -0,0002% | — | |
| 0,0066% | 4h | |
| 0,0019% | 1h | |
| -0,0039% | — | |
| 0,0000% | 1h | |
| 0,0013% | 1h | |
| 0,0008% | — | |
| 0,0050% | 4h | |
| -0,0042% | — | |
| 0,0096% | 1h | |
| -0,0043% | — | |
| 0,0017% | 8h | |
| -0,0069% | 4h |
Custo acumulado em 30 dias
Percentual sobre o valor nocional de uma posição comprada mantida por 30 dias. Volume 24h : US$ 245,80 mi.