Taxa vigente
Positiva : quem está comprado paga quem está vendido. Intervalo em horas entre cobranças.
| Corretora | Taxa | Intervalo |
|---|---|---|
| 0,0081% | 8h | |
| 0,0044% | 8h | |
| 0,0100% | 8h | |
| -0,0001% | 8h | |
| 0,0100% | 8h | |
| 0,0100% | 8h | |
| 0,0000% | 8h | |
| 0,0000% | — | |
| 0,0100% | 8h | |
| 0,0013% | 1h | |
| 0,0001% | — | |
| 0,0061% | 8h | |
| 0,0005% | 1h | |
| 0,0122% | — | |
| 0,0000% | 1h | |
| 0,0013% | 1h | |
| 0,0027% | — | |
| 0,0100% | 8h | |
| 0,0081% | — | |
| 0,0288% | 1h | |
| 0,0083% | — | |
| 0,0094% | 8h | |
| 0,0100% | 8h |
Custo acumulado em 30 dias
Percentual sobre o valor nocional de uma posição comprada mantida por 30 dias. Volume 24h : US$ 745,69 mi.