Maiores altas
| Ativo | Preço | 24h | Volume 24h |
|---|
| USUSDB | US$ 0,8744 | +5.798,79% | US$ 288,43 mil |
| MAMAMO | US$ 0,3784 | +3.429,82% | US$ 67,00 mi |
CATE | US$ 0,0391 | +175,50% | US$ 40,96 mi |
| HOHOODINU | US$ 0,1587 | +136,00% | US$ 27,60 mi |
DONALT | US$ 0,00443 | +76,27% | US$ 4,32 mi |
LFI | US$ 0,0000715 | +54,63% | US$ 541,88 mil |
ZEPH | US$ 0,4420 | +36,14% | US$ 158,45 mil |
HBD | US$ 3,50 | +31,31% | US$ 2,44 mi |
AIN | US$ 0,2308 | +31,02% | US$ 54,23 mi |
CLOUD | US$ 0,0862 | +30,05% | US$ 1,80 mi |
FREEDOM OF MONEY | US$ 0,00612 | +28,93% | US$ 4,09 mi |
PM | US$ 3,42 | +23,30% | US$ 116,13 mil |
AIOT | US$ 0,0869 | +21,65% | US$ 6,72 mi |
NBISON | US$ 220,91 | +20,02% | US$ 1,77 mi |
LSK | US$ 0,2424 | +19,42% | US$ 165,18 mi |
HPP | US$ 0,0240 | +18,47% | US$ 199,91 mil |
MAGMA | US$ 0,4251 | +17,37% | US$ 18,08 mi |
SNDKON | US$ 1.747 | +15,76% | US$ 1,78 mi |
MORPHO | US$ 2,38 | +15,75% | US$ 39,04 mi |
STX | US$ 0,3237 | +15,50% | US$ 75,86 mi |
LIT | US$ 3,15 | +15,38% | US$ 83,59 mi |
PAYAI | US$ 0,00625 | +14,81% | US$ 3,22 mi |
牛来 | US$ 0,0614 | +14,11% | US$ 5,49 mi |
UAI | US$ 0,3086 | +13,95% | US$ 5,97 mi |
KNTQ | US$ 0,5597 | +13,32% | US$ 5,23 mi |
COW | US$ 0,1256 | +12,55% | US$ 21,83 mi |
BEAM | US$ 0,00508 | +10,97% | US$ 142,64 mi |
BAT | US$ 0,1418 | +10,47% | US$ 18,37 mi |
B | US$ 0,1278 | +10,28% | US$ 5,36 mi |
FGRS | US$ 30,41 | +9,70% | US$ 645,33 mil |
RED | US$ 0,1374 | +9,27% | US$ 22,05 mi |
AVGOON | US$ 395,24 | +8,75% | US$ 1,67 mi |
ZRO | US$ 1,86 | +8,68% | US$ 142,85 mi |
AMP | US$ 0,000705 | +8,37% | US$ 21,98 mi |
RSR | US$ 0,00151 | +8,30% | US$ 66,05 mi |
ALEO | US$ 0,0312 | +8,23% | US$ 839,76 mil |
AI | US$ 0,0636 | +7,98% | US$ 3,72 mi |
MAME | US$ 0,00749 | +7,97% | US$ 816,22 mil |
TQQQON | US$ 74,46 | +7,70% | US$ 1,17 mi |
ETHDYDX | US$ 0,1353 | +7,47% | US$ 4,92 mi |
SQUIRE | US$ 0,00375 | +7,43% | US$ 243,26 mil |
LBT | US$ 0,3158 | +7,40% | US$ 672,75 mil |
AWE | US$ 0,0738 | +7,24% | US$ 4,06 mi |
NMR | US$ 9,99 | +7,00% | US$ 11,07 mi |
JOTCHUA | US$ 0,00413 | +6,68% | US$ 1,17 mi |
COAI | US$ 0,2514 | +6,26% | US$ 2,26 mi |
BAN | US$ 0,0529 | +6,13% | US$ 2,00 mi |
AGIX | US$ 0,0769 | +5,57% | US$ 440,58 mil |
NPC | US$ 0,0160 | +5,52% | US$ 1,43 mi |
KITE | US$ 0,1150 | +5,42% | US$ 6,36 mi |
Maiores baixas
| Ativo | Preço | 24h | Volume 24h |
|---|
GRX | US$ 4,47 | -76,83% | US$ 1,47 mi |
Q | US$ 0,0319 | -29,83% | US$ 96,90 mi |
RIV | US$ 0,00314 | -19,57% | US$ 595,82 mil |
DIME | US$ 0,0504 | -15,93% | US$ 236,89 mil |
AKE | US$ 0,0113 | -15,52% | US$ 63,62 mi |
JCT | US$ 0,00480 | -14,36% | US$ 16,45 mi |
CAP | US$ 0,0736 | -11,28% | US$ 17,64 mi |
HOT | US$ 0,000352 | -10,27% | US$ 10,46 mi |
GWEI | US$ 0,0212 | -9,21% | US$ 16,91 mi |
SHFL | US$ 0,4055 | -8,44% | US$ 1,14 mi |
ELF | US$ 0,0592 | -8,42% | US$ 2,06 mi |
TRX | US$ 0,3038 | -8,30% | US$ 839,47 mi |
ESP | US$ 0,0809 | -6,78% | US$ 1,93 mi |
TIBBIR | US$ 0,3155 | -6,57% | US$ 12,23 mi |
ZANO | US$ 3,60 | -6,08% | US$ 1,38 mi |
VELO | US$ 0,00324 | -5,81% | US$ 1,98 mi |
HTX | US$ 0,00000153 | -5,72% | US$ 36,13 mi |
PURR | US$ 0,1175 | -5,56% | US$ 2,01 mi |
SUN | US$ 0,0152 | -5,47% | US$ 10,96 mi |
| PEPEARL | US$ 1,45 | -5,46% | US$ 6,17 mi |
M | US$ 0,9097 | -5,44% | US$ 1,30 mi |
SPK | US$ 0,0175 | -4,87% | US$ 17,79 mi |
CTC | US$ 0,0876 | -4,72% | US$ 475,81 mil |
BTW | US$ 1,11 | -4,62% | US$ 6,76 mi |
TEL | US$ 0,00163 | -4,40% | US$ 268,69 mil |
SOON | US$ 0,2864 | -4,29% | US$ 9,39 mi |
ARX | US$ 0,2170 | -4,27% | US$ 1,43 mi |
OP | US$ 0,1127 | -4,25% | US$ 73,61 mi |
CHIP | US$ 0,0423 | -4,09% | US$ 5,14 mi |
FET | US$ 0,1603 | -4,09% | US$ 60,74 mi |
USUALX | US$ 0,0147 | -4,07% | US$ 160,43 mil |
CARDS | US$ 0,2402 | -4,06% | US$ 5,80 mi |
SAFE | US$ 0,0866 | -4,03% | US$ 708,66 mil |
USELESS | US$ 0,1287 | -4,00% | US$ 8,30 mi |
PROS | US$ 0,5385 | -3,97% | US$ 1,06 mi |
2Z | US$ 0,0259 | -3,71% | US$ 3,04 mi |
FLUID | US$ 1,79 | -3,63% | US$ 2,37 mi |
VEREM | US$ 39,20 | -3,61% | US$ 215,25 mil |
MUBARAK | US$ 0,0451 | -3,60% | US$ 3,63 mi |
| FXFXNW | US$ 0,3397 | -3,50% | US$ 184,24 mil |
DGB | US$ 0,00320 | -3,32% | US$ 2,89 mi |
BABY | US$ 0,0123 | -3,08% | US$ 3,43 mi |
DOT | US$ 0,9475 | -3,08% | US$ 54,08 mi |
DRV | US$ 0,3194 | -3,07% | US$ 3,49 mi |
SUPRA | US$ 0,000202 | -3,00% | US$ 287,03 mil |
SWEAT | US$ 0,000512 | -2,94% | US$ 901,69 mil |
SPX | US$ 0,3539 | -2,87% | US$ 6,87 mi |
PEAQ | US$ 0,0326 | -2,72% | US$ 992,59 mil |
SHX | US$ 0,00469 | -2,65% | US$ 473,32 mil |
S | US$ 0,0400 | -2,41% | US$ 25,65 mi |